The Cassie Dress

Regular
$34.99
Sale
$34.99
Regular
Sold Out
Unit Price
per 
Shipping calculated at checkout.

Size Chart (CM)

Sizes Waist Hip Sleeve_Length Length Hem_Width Shoulder
Relax Relax Relax Relax Relax Relax
S 75 81 57 84 78 30.8
M 80 86 58 86 83 32
L 86 92 59 88 89 33.2
XL 94 100 60 90 97 35.7
Elasticity Medium

Size Chart (INCH)

Sizes Waist Hip Sleeve_Length Length Hem_Width Shoulder
Relax Relax Relax Relax Relax Relax
S 29.5 31.9 22.4 33.1 30.7 12.1
M 31.5 33.9 22.8 33.9 32.7 12.6
L 33.9 36.2 23.2 34.6 35.0 13.1
XL 37.0 39.4 23.6 35.4 38.2 14.1
Elasticity Medium